1-860-912-7624
The Waterford, CT 2018 Ballot
ZBA Vacancy (2 Year Term) - 1 Open Seat
Registered Voters | Number Voted | Percent Turnout | Number of Absentee Ballots Cast |
---|---|---|---|
TBA | TBA | TBA | TBA |
Governor (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Ned Lamont | D | 4260 | 45.16% | W |
Bob Stefanowski | R | 4263 | 45/19% | L |
Ned Lamont | WF | 148 | 1.57% | W |
Bob Stefanowski | I | 230 | 2.44% | L |
Rodney Hanscomb | L | 56 | 0.59% | L |
Mark Greenstein | U | 10 | 0.11% | L |
Oz Griebel | U | 467 | 4.95% | L |
US Senator (6 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Chris Murphy | D | 5084 | 54.70% | W |
Matthew Corey | R | 3706 | 39.87% | L |
Chris Murphy | WF | 336 | 3.61% | W |
Richard Lion | L | 63 | 0.68% | L |
Jeff Russell | G | 103 | 1.11% | L |
Representative in Congress (2 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Chris Murphy | D | 5084 | 54.70% | W |
Matthew Corey | R | 3706 | 39.87% | L |
Chris Murphy | WF | 336 | 3.61% | W |
Richard Lion | L | 63 | 0.68% | L |
Jeff Russell | G | 103 | 1.11% | L |
Representative in Congress (2 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Joe Courtney | D | 5610 | 60.69% | W |
Danny Postemski Jr | R | 2954 | 31.96% | L |
Joe Courtney | WF | 447 | 4.84% | W |
Daniel Reale | L | 84 | 0.91% | L |
Michelle Louise Bicking | G | 149 | 1.61% | L |
State Senator (2 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Martha Marx | D | 4091 | 43.92% | L |
Paul Formica | R | 4679 | 50.24% | W |
Martha Marx | WF | 245 | 2.63% | L |
Paul Formica | I | 299 | 3.21% | W |
State Representative (2 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Baird Welch-Collins | D | 4342 | 46.81% | L |
Kathleen McCarty | R | 4419 | 47.64% | W |
Kathleen McCarty | I | 280 | 3.02% | W |
Baird Welch-Collins | G | 235 | 2.53% | L |
Secretary of the State (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Denise Merrill | D | 4664 | 50.95% | W |
Susan Chapman | R | 3815 | 41.68% | L |
Denise Merrill | WF | 217 | 2.37% | W |
Susan Chapman | I | 198 | 2.16% | L |
Heather Gwynn | L | 103 | 1.13% | L |
Michael DeRosa | G | 157 | 1.72% | L |
Treasurer (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Shawn Wooden | D | 4555 | 50.21% | W |
Thad Gray | R | 3918 | 43.19% | L |
Shawn Wooden | WF | 230 | 2.54% | W |
Thad Gray | I | 224 | 2.47% | L |
Jesse Brohinsky | L | 144 | 1.59% | L |
Comptroller (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Kevin Lembo | D | 4487 | 49.29% | W |
Kurt Miller | R | 3910 | 42.95% | L |
Kevin Lembo | WF | 228 | 2.50% | W |
Kurt Miller | I | 194 | 2.13% | L |
Paul Passarelli | L | 130 | 1.43% | L |
Ed Heflin | G | 155 | 1.70% | L |
Attorney General (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
William Tong | D | 4194 | 45.62% | W |
Sue Hatfield | R | 4409 | 47.96% | L |
William Tong | WF | 164 | 1.78% | W |
Sue Hatfield | I | 262 | 2.85% | L |
Peter Goselin | G | 165 | 1.79% | L |
Judge of Probate (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Mathew Greene | D | 4859 | 54.63% | W |
Mathew Greene4035 | R | 4035 | 45.37% | W |
Registrar of Voters (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Julie Watson Jones | D | 1235 | 52.26% | W |
Patti Waters | R | 1128 | 47.74% | W |